![]() |
bbb Home |
| Introduction to Tables | Contents |
| TAG | DESCRIPTION |
|---|---|
| <table></table> | Contains table rows |
| <tr></tr> | Row - contains cells |
| <td></td> | Cell (column) - content goes in these |
| <th></th> | Heading cell - headings go here (optional) |
| ATTRIBUTE | DESCRIPTION AND EXAMPLE VALUES |
|---|---|
| align | Sets horizontal alignment - left, center, right, |
| bgcolor | Sets background color of a cell or table - red, #eeeeee,... |
| border | Sets border - 0, 1, 2, ... |
| height | Sets height of table or cell - 100px, 50%,... |
| width | Sets width of table or cell - 24px, 33%,... |
| Font Size: 8pt 12pt 16pt 20pt 24pt Window Height: Small Large |
| Window Size: Minimum 50% 75% 100% |
1. Create a table to hold your schedule.
2. Create a table that meets the following requirements:
3. Experiment with tables in a Design Tool.